Scores out of 54 after removal of items 15, 27, 30 31, 35 and 40 (202 submissions, median score 23):
01**
02*
03***
04**
05*
06**
07*****
08***
09***** **
11*****
12***** *
13***
14****
15*
16***** ****
17***** **
18***** ****
19***
20***** ***
21***** *****
22***** ***
23***** ***** *
24***** ***** *
25***** ***
26***** ***
27*****
28***** *
29*****
30***** *
31***
32*****
33***** ***
34*****
35*
36***
37*****
39***
41*
42**
44*
45**
49*
51*
53*
54*
Males: 132, median 22
Females: 63, median 23
Note: The t-scores, with mean of 50 and standard deviation of 10, are based on a more recent sample (2008), and anchored to the P.S.I.A. Aspergoid scale. Therefore these t-scores reflect where one stands among intelligent adults in general, and not just among a group pre-selected for their interest in Asperger Syndrome (which - the latter - do the centiles which are based directly on the GAIA candidates). The t-scores are for that reason the most informative to learn where one stands among a more general population.
| GAIA | Centile | t-score | Comment |
|---|---|---|---|
| 0 | 0 | 37 | |
| 1 | .5 | 38 | |
| 2 | 1 | 39 | |
| 3 | 2 | 40 | |
| 4 | 3 | 41 | |
| 5 | 4 | 42 |
|
| 6 | 5 | 43 |
|
| 7 | 7 | 44 | |
| 8 | 9 | 45 | No diagnoses or serious problems up to here. |
| 9 | 11 | 46 | Various diagnoses and serious problems from here on. |
| 10 | 13 | 47 |
|
| 11 | 14 | 48 | |
| 12 | 17 | 49 | |
| 13 | 19 | 50 | |
| 14 | 21 | 51 | |
| 15 | 22 | 52 | |
| 16 | 25 | 53 | |
| 17 | 29 | 54 | Diagnosis of Asperger not unlikely from here on (but a psychiatrist is needed for that), but other diagnoses may be possible too, some of which get priority over Asperger. GAIA gives a general measure of disposition for psychiatric disorders and cannot point to one particular disorder. |
| 18 | 33 | 55 | |
| 19 | 36 | 56 | |
| 20 | 39 | 57 | |
| 21 | 43 | 58 | |
| 22 | 48 | 59 | |
| 23 | 52 | 60 | |
| 24 | 58 | 61 | |
| 25 | 63 | 62 | |
| 26 | 66 | 63 | |
| 27 | 69 | 64 | |
| 28 | 72 | 65 | |
| 29 | 75 | 66 | |
| 30 | 78 | 67 |
|
| 31 | 80 | 68 | |
| 32 | 82 | 69 | |
| 33 | 85 | 70 | |
| 34 | 89 | 71 |
|
| 35 | 90 | 72 |
|
| 36 | 91 | 73 | |
| 37 | 93 | 74 | |
| 38 | 95 | 75 | |
| 39 | 95 | 76 | |
| 40 | 96 | 77 | |
| 41 | 96 | 78 | |
| 42 | 97 | 79 | |
| 43 | 97 | 80 | |
| 44 | 97 | 81 | |
| 45 | 97.5 | 82 | |
| 46 | 98 | 83 | |
| 47 | 98 | 84 | |
| 48 | 98 | 85 | |
| 49 | 98.3 | 86 | |
| 50 | 98.5 | 87 | |
| 51 | 98.8 | 88 | |
| 52 | 99 | 89 | |
| 53 | 99.3 | 90 | |
| 54 | 99.75 | 91 |
| Diagnosis | # | Median score for those |
|---|---|---|
| Bipolar | 12 | 23 |
| Obsessive Compulsive Disorder | 14 | 24 |
| Depression | 34 | 24.5 |
| AD(H)D | 13 | 28 |
| Asperger Syndrome | 22 | 30.5 |
| Schizoid Personality | 4 | 31.5 |
| Problem | # | Median score for those |
|---|---|---|
| Procrastination | 4 | 14.5 |
| Motivation | 8 | 20.5 |
| Financial | 4 | 21.5 |
| Various social problems | 34 | 23 |
| Finding mate/friends | 15 | 26 |
| Finding/keeping a job | 15 | 27 |
| Relationship problems | 7 | 28 |
(60 items, 24 submissions with median score 25)
# = item number
P = %age of candidates checking that item
M = Median score of those checking the item
| # | P | M |
|---|---|---|
| 1 | 43 | 26.5 |
| 2 | 33 | 35 |
| 3 | 43 | 31 |
| 4 | 29 | 36 |
| 5 | 43 | 28 |
| 6 | 33 | 37 |
| 7 | 38 | 29 |
| 8 | 60 | 31.5 |
| 9 | 60 | 26.5 |
| 10 | 67 | 27.5 |
| 11 | 54 | 27 |
| 12 | 17 | 39 |
| 13 | 75 | 26.5 |
| 14 | 54 | 34 |
| 15 | 92 | 25 |
| 16 | 54 | 26 |
| 17 | 21 | 27 |
| 18 | 33 | 26.5 |
| 19 | 33 | 32.5 |
| 20 | 38 | 27 |
| 21 | 38 | 36 |
| 22 | 43 | 26 |
| 23 | 33 | 31.5 |
| 24 | 54 | 29 |
| 25 | 64 | 36 |
| 26 | 60 | 31.5 |
| 27 | 60 | 25 |
| 28 | 33 | 37 |
| 29 | 63 | 29 |
| 30 | 75 | 26 |
| 31 | 60 | 25 |
| 32 | 21 | 34 |
| 33 | 67 | 27.5 |
| 34 | 33 | 32 |
| 35 | 46 | 24 |
| 36 | 9 | 35 |
| 37 | 21 | 27 |
| 38 | 25 | 27,5 |
| 39 | 67 | 26 |
| 40 | 71 | 26 |
| 41 | 21 | 36 |
| 42 | 25 | 36 |
| 43 | 67 | 26.5 |
| 44 | 50 | 31.5 |
| 45 | 21 | 26 |
| 46 | 17 | 38 |
| 47 | 21 | 38 |
| 48 | 25 | 38 |
| 49 | 33 | 38 |
| 50 | 46 | 27 |
| 51 | 43 | 26 |
| 52 | 13 | 26 |
| 53 | 50 | 30 |
| 54 | 46 | 36 |
| 55 | 4 | 38 |
| 56 | 13 | 38 |
| 57 | 9 | 33 |
| 58 | 33 | 29 |
| 59 | 38 | 27 |
| 60 | 60 | 26.5 |
# testees: 40
Mean: 17.58
SD: 11.38
Male mean: 17.29
Female mean: 19.17 (6 persons)
2*
3**
4**
5*
6***
8**
9**
10***
11**
13*
15*
16*
18*
21***
22***
24*
28*
29****
32*
35*
36*
37*
38*
41*
| Country | # scores | Average score |
|---|---|---|
| Canada | 2 | 30 |
| Australia | 3 | 25 |
| Israel | 2 | 21 |
| Netherlands | 4 | 21 |
| United_States | 11 | 16.6 |
| Finland | 2 | 15 |
| Sweden | 3 | 15 |
| Belgium | 2 | 9.5 |
| United_Kingdom | 3 | 5.7 |
| Test | # | cor |
|---|---|---|
| Numbers | 6 | 0.41 |
| Test To End All Tests | 6 | 0.25 |
| WAIS | 5 | 0.07 |
| Final Test | 9 | 0.05 |
| Space, Time & Hyperspace | 22 | -0.09 |
| Unknown tests | 7 | -0.1 |
| Analogies #1 | 5 | -0.12 |
| Test of Shock and Awe | 5 | -0.33 |
| Long Test For Genius | 11 | -0.35 |
| Qoymans Multiple-Choice #4 | 8 | -0.4 |
| Association Subtest of LTFG | 12 | -0.42 |
| Genius Association Test | 5 | -0.44 |
| Qoymans Multiple-Choice | 6 | -0.55 |
| Analogies of LTFG | 12 | -0.6 |
| Qoymans Multiple-Choice #3 | 11 | -0.63 |
| NVCP | 6 | -0.84 |
| Sigma Test | 6 | -0.88 |
| Logima Strictica 36 | 5 | -0.93 |
Weighted average of correlations: -0.319
So there is a negative correlation with IQ here. Over the past years a negative correlation has been repeatedly found between IQ and various indicators of disposition for psychiatric disorders, as well as between IQ and presence of actual psychiatric disorders.
| Personalia | # | cor |
|---|---|---|
| PSIA Introverted | 5 | 0.8 |
| Disorders (own) | 16 | 0.78 |
| PSIA Deviance | 15 | 0.77 |
| PSIA System | 12 | 0.57 |
| PSIA Orderly | 5 | 0.33 |
| Disorders (parents and siblings) | 16 | 0.3 |
| PSIA Cold | 5 | 0.3 |
| PSIA Aspergoid | 5 | 0.25 |
| Year of birth | 26 | 0.21 |
| PSIA Cruel | 5 | 0.19 |
| PSIA Neurotic | 5 | 0.08 |
| PSIA Ethics | 15 | 0.08 |
| PSIA Antisocial | 5 | 0.04 |
| PSIA Extreme | 5 | 0.04 |
| Educational level | 16 | -0.05 |
| PSIA Rare | 5 | -0.15 |
| Mother's educational level | 15 | -0.17 |
| PSIA Just | 5 | -0.17 |
| Father's eduational level | 15 | -0.18 |
| PSIA True | 5 | -0.78 |
| PSIA Rational | 5 | -0.86 |
The high positive correlations with Disorders and PSIA Deviance reflect the validity of the GAIA as a measure of disposition for psychiatric disorders. The lower correlations with the three measures of Educational level, though not significant, are related to the negative correlation between GAIA and IQ (educational level correlates positively with IQ).
-.25 over 36 pairs.