| Date | Distance (m) | Time | Rank | Race | Location |
|---|---|---|---|---|---|
| 1989 Apr 30 | 5000 | 18:44 | 11 | Oranjeloop | Lieshout |
| 1992 Apr 30 | 5000 | 18:46 | 13 | Oranjeloop | Lieshout |
| 1992 Dec 13 | 3160 | 13:50 | Unknown | Duvelscross | Lieshout |
| 1993 Apr 30 | 5000 | 19:23 | 19 | Oranjeloop | Lieshout |
| 1993 Dec 12 | 6320 | 28:44 | Unknown | Duvelscross | Lieshout |
| 1994 Dec 11 | 7800 | 36:11 | Unknown | Duvelscross | Lieshout |
| 1995 Apr 29 | 5000 | 19:36 | 23 | Oranjeloop | Lieshout |
| 1998 March 29 | 4000 | 15:23 | 2 | Stratentrimloop | Gerwen |
| 1998 Apr 30 | 5000 | 19:42 | 28 | Oranjeloop | Lieshout |
| 1999 Apr 30 | 10 000 | 42:31 | 54 | Oranjeloop | Lieshout |
| 2000 March 26 | 4000 | 15:37 | 2 | Stratentrimloop | Gerwen |
| 2005 June 4 | 21 097 | 1:45:55 | 55 | Van Goghloop | Nuenen |
| 2005 Oct 23 | 42 195 | 4:05:27 | 15 | Oirschotse Heidemarathon | Oirschot |
| 2006 Apr 29 | 21 097 | 1:38:19 | 36 | Oranjeloop | Lieshout |
| 2006 Aug 27 | 56 800 | 7:13 | 1 | Cooijmans Canal Run | Wilhelminakanaal (Beek en Donk - Dongen) |
| 2007 Apr 30 | 5000 | 18:39 | 9 | Oranjeloop | Lieshout |
![]() |
![]() |